Elected Officers
2025-2026
Quorum
To have quorum 51 % of the people below need to be present: 10 of the people below need to be
present at the meetings in order to have a quorum.
Officers
| 1. Mary Beth Phillips | President |
| 2. Frankie Peters | Immediate Past-President |
| 3. Misty Robison | President Elect |
| 4. Melissa Patrick | Vice President |
| 5. Juanita Sifuentes | Treasurer |
| 6. Kati Dorman | Secretary |
Regional Directors
| 7. LaTricia Kinlow | Central (King) |
| 8. Mary Beth Phillips | Central East |
| 9. Amy Knutsen | Central West |
| 10. Suzanne Elsner | Northwest |
| 11. Sherri Hansen | Northeast |
| 12. Monique Shedd | Southwest |
| 13. Kris Thompson | Southeast |
Standing Committee Chairperson
| 14. Sherri Hansen | Membership | Chair |
| 15. Ellen Attebery | Technology | Chair |
| 16. Amy Knutsen | Education & Conference | Chair |
| 17. Dee Morrill | Courts Helping Courts | Chair |
| 18. Patrick Wells | Legislative | Chair |
| 19. Bryan Ferrell | Diversity, Equity & Inclusion | Chair |
| 20. Misty Robison | Long Range Planning | Chair |
| 21. Kris Thompson | Diversity, Equity & Inclusion | Co-Chair |
| 22. Andrew McSeveney | Technology | Co-Chair |
| 23. Kati Dorman | Membership | Co-Chair |
| 24. Maryam Olson | Legislative | Co-Chair |
| 24. LaTricia Kinlow | Courts Helping Courts | Co-Chair |
| 25. Bryan Ferrell | Education & Conference | Co-Chair |
| 26. Melissa Patrick | Long Range Planning | Co-Chair |

President
Immediate Past-President
President Elect
Vice-President
Treasurer
Secretary